by Auto Lumina Sdn Bhd
(Johor Bahru (JB))
LOW INTEREST RATE
TABLE OF LOW INTREST RATE :
MAYBANK & AFFIN BANK ONLY.
LOAN 5YRS 6YRS 7YRS 8YRS 9YRS
50,000 1.90% 1.97% 2.02% 2.08% 2.12%
55,000 1.94% 2.00% 2.05% 2.10% 2.14%
60,000 1.97% 2.03% 2.07% 2.12% 2.16%
65,000 1.99% 2.05% 2.09% 2.14% 2.17%
70,000 2.01% 2.07% 2.11% 2.16% 2.19%
75,000 2.03% 2.08% 2.12% 2.17% 2.20%
80,000 2.05% 2.10% 2.13% 2.18% 2.21%
OR RM1000 CASH REBATE.
CALL 012-7856206 FOR MORE INFO.














